Mobile Legends: Bang Bang's MPL PH Season 10 tournament standing, match results and schedules.
Mobile Legends: Bang Bang MPL PH Season 10 tournament is one of the most anticipated tournament here in Philippines.The (8) eight teams in the Philippines will once again fight f…
Keep reading
Mobile Legends: Bang Bang MPL PH Season 10 tournament is one of the most anticipated tournament here in Philippines.The (8) eight teams in the Philippines will once again fight f…
Mobile Legends: Bang Bang MPL PH Season 10 tournament is one of the most anticipated tournament here in Philippines.The (8) eight teams in the Philippines will once again fight for glory in the Land of Dawn to reach the Grands Finals and become the MPL PH Season 10 champion.
MPL PH Season 10 Standings and Schedule
The regular season started August 12, 2022 and will end on October 2, 2022 (Sunday). Only the top (6) six teams will proceed to the playoffs in a best of (5) five game series while the Grand Final match will be a best of (7) seven game.
MPL PH Standing
Rank | Teams |
Series (W-L) |
Games (W-L) | Points |
1 | BLCK | 7-4 | 17-10 | 22 |
2 | ONIC | 7-5 | 17-13 | 21 |
3 | ECHO | 8-2 | 17-9 | 20 |
4 | OMG | 7-5 | 16-14 | 19 |
5 | RSG | 6-4 | 13-10 | 17 |
6 | BREN | 6-5 | 14-14 | 16 |
*7 | NXPE | 2-9 | 8-19 | 9 |
*8 | TNC | 1-10 | 7-20 | 8 |
Note: *Rank No. 7 and 8 will not qualify for the Playoffs.
Schedule and Results
Date | Time | Match |
Results (W-L) |
August 12, 2022 | 6PM | OMG VS RSG | 2-0 |
8PM | BLCK VS NXPE | 2-1 | |
August 13, 2022 | 4PM | ONIC VS BREN | 2-1 |
6PM | NXPE VS TNC | 2-0 | |
8PM | OMG VS BLCK | 0-2 | |
August 14, 2022 | 6PM | BREN VS TNC | 2-0 |
8PM | ECHO VS ONIC | 2-1 | |
August 19, 2022 | 6PM | RSG VS TNC | 2-0 |
8PM | BREN VS ECHO | 0-2 | |
August 20, 2022 | 4PM | ONIC VS NXPE | 2-1 |
6PM | ECHO VS OMG | 1-2 | |
8PM | BLCK VS BREN | 2-0 | |
August 21, 2022 | 6PM | ONIC VS RSG | 2-0 |
8PM | TNC VS OMG | 0-2 | |
August 26, 2022 | 6PM | BLCK VS ONIC | 0-2 |
8PM | OMG VS NXPE | 2-0 | |
August 27, 2022 | 4PM | RSG VS BREN | 2-1 |
6PM | OMG VS ONIC | 1-2 | |
8PM | TNC VS ECHO | 1-2 | |
August 28, 2022 | 6PM | NXPE VS RSG | 0-2 |
8PM | ECHO VS BLCK | 2-1 | |
September 2, 2022 | 6PM | BREN VS OMG | 2-1 |
8PM | TNC VS ONIC | 2-0 | |
September 3, 2022 | 4PM | RSG VS ECHO | 2-0 |
6PM | NXPE VS BREN | 0-2 | |
8PM | BLCK VS TNC | 2-0 | |
September 4, 2022 | 6PM | ECHO VS NXPE | 2-1 |
8PM | RSG VS BLCK | 1-2 | |
September 9, 2022 | 6PM | RSG VS OMG | 2-0 |
8PM | NXPE VS BLCK | 0-2 | |
September 10, 2022 | 4PM | BREN VS ONIC | 2-1 |
6PM | TNC VS NXPE | 1-2 | |
8PM | BLCK VS OMG | 1-2 | |
September 11, 2022 | 6PM | TNC VS BREN | 1-2 |
8PM | ONIC VS ECHO | 1-2 | |
September 16, 2022 | 6PM | TNC VS RSG | 1-2 |
8PM | ECHO VS BREN | 2-0 | |
September 17, 2022 | 4PM | NXPE VS ONIC | 0-2 |
6PM | OMG VS ECHO | 0-2 | |
8PM | BREN VS BLCK | 2-1 | |
September 18, 2022 | 6PM | RSG VS ONIC | 0-2 |
8PM | OMG VS TNC | 2-1 | |
September 23, 2022 | 6PM | ONIC VS BLCK | 0-2 |
8PM | NXPE VS OMG | 1-2 | |
September 24, 2022 | 4PM | BREN VS RSG | 0-0 |
6PM | ONIC VS OMG | 0-0 | |
8PM | ECHO VS TNC | 0-0 | |
September 25, 2022 | 6PM | RSG VS NXPE | 0-0 |
8PM | BLCK VS ECHO | 0-0 | |
September 30, 2022 | 6PM | OMG vs BREN | 0-0 |
8PM | ONIC VS TNC | 0-0 | |
October 1, 2022 | 4PM | ECHO VS RSG | 0-0 |
6PM | BREN VS NXPE | 0-0 | |
8PM | TNC VS BLCK | 0-0 | |
October 2, 2022 | 6PM | NXPE VS ECHO | 0-0 |
8PM | BLCK VS RSG | 0-0 |
Watch MPL PH Season 10 VLivestream
Which team do you think will win? Comment down below your favorite team that you think can take home the the prize and trophy of the MPL PH Season 10.
Comments