Another courier company in the Philippines that offers affordable rates with quality service for domestic delivery is J&T Express. They are operating nationwide with over 300 …
Another courier company in the Philippines that offers affordable rates with quality service for domestic delivery is J&T Express. They are operating nationwide with over 300 branches nationwide, from Luzon, Visayas, and Mindanao. With their slogan “Express your Online Business”, you can already tell that the market they cater to is more on online and e-Commerce platforms.
J&T Express also offers a real-time tracking system to track and trace your parcel, package, and other types of shipments just like LBC and JRS Express.
J&T Express Rates
Here are the rates for J&T Express within Metro Manila, Luzon, Visayas, Mindanao, and island delivery. Note that the rate will entirely depend on the origin, location, and weight or volumetric measure of your parcel.
Manila Package Rates
Shipping fee from Manila or within NCR to Luzon, Visayas, Mindanao and Island location based on weight of the package or parcel.
Weight | NCR | Luzon | Visayas | Mindanao | Island |
---|---|---|---|---|---|
0g - 500g | ₱85 | ₱95 | ₱100 | ₱105 | ₱115 |
501g - 1kg | ₱115 | ₱165 | ₱180 | ₱195 | ₱205 |
1.01kg - 3kg | ₱155 | ₱190 | ₱200 | ₱220 | ₱230 |
3.01kg - 4kg | ₱200 | ₱280 | ₱300 | ₱330 | ₱340 |
4.01kg - 5kg | ₱220 | ₱320 | ₱370 | ₱370 | ₱380 |
5.01kg - 6kg | ₱255 | ₱375 | ₱435 | ₱435 | ₱445 |
6.01kg - 7kg | ₱295 | ₱435 | ₱505 | ₱505 | ₱515 |
7.01kg - 8kg | ₱335 | ₱495 | ₱575 | ₱575 | ₱585 |
8.01kg - 9kg | ₱375 | ₱555 | ₱645 | ₱645 | ₱655 |
9.01kg - 10kg | ₱415 | ₱615 | ₱715 | ₱715 | ₱725 |
Luzon Package Rates
Shipping fee from or within Luzon to NCR, Visayas, Mindanao and Island location based on weight of the package or parcel.
Weight | NCR | Luzon | Visayas | Mindanao | Island |
---|---|---|---|---|---|
0g - 500g | ₱95 | ₱85 | ₱100 | ₱105 | ₱115 |
501g - 1kg | ₱165 | ₱155 | ₱180 | ₱195 | ₱205 |
1.01kg - 3kg | ₱190 | ₱180 | ₱200 | ₱220 | ₱230 |
3.01kg - 4kg | ₱210 | ₱200 | ₱280 | ₱330 | ₱310 |
4.01kg - 5kg | ₱220 | ₱220 | ₱320 | ₱320 | ₱330 |
5.01kg - 6kg | ₱255 | ₱275 | ₱365 | ₱365 | ₱375 |
6.01kg - 7kg | ₱295 | ₱335 | ₱435 | ₱435 | ₱445 |
7.01kg - 8kg | ₱335 | ₱395 | ₱505 | ₱505 | ₱515 |
8.01kg - 9kg | ₱375 | ₱455 | ₱575 | ₱575 | ₱585 |
9.01kg - 10kg | ₱415 | ₱515 | ₱645 | ₱645 | ₱655 |
Visayas Package Rates
Shipping fee from or within Visayas to Manila/NCR, Luzon, Mindanao and Island location based on weight of the package or parcel.
Weight | NCR | Luzon | Visayas | Mindanao | Island |
---|---|---|---|---|---|
0g - 500g | ₱100 | ₱100 | ₱85 | ₱105 | ₱115 |
500g - 1kg | ₱180 | ₱180 | ₱155 | ₱175 | ₱185 |
1kg - 3kg | ₱200 | ₱200 | ₱180 | ₱200 | ₱210 |
3kg - 4kg | ₱300 | ₱300 | ₱270 | ₱290 | ₱300 |
4kg - 5kg | ₱370 | ₱370 | ₱360 | ₱370 | ₱390 |
5kg - 6kg | ₱435 | ₱435 | ₱435 | ₱435 | ₱445 |
6.01kg - 7kg | ₱505 | ₱505 | ₱505 | ₱505 | ₱515 |
7.01kg - 8kg | ₱575 | ₱575 | ₱575 | ₱575 | ₱585 |
8.01kg - 9kg | ₱645 | ₱645 | ₱645 | ₱645 | ₱655 |
9.01kg - 10kg | ₱715 | ₱715 | ₱715 | ₱715 | ₱725 |
Mindanao Package Rates
Shipping fee from or within Mindanao to Manila/NCR, Luzon, Visayas, Mindanao and Island location based on weight of the package or parcel.
Weight | NCR | Luzon | Visayas | Mindanao | Island |
---|---|---|---|---|---|
0g - 500g | ₱105 | ₱105 | ₱105 | ₱85 | ₱115 |
500g - 1kg | ₱195 | ₱195 | ₱175 | ₱155 | ₱185 |
1kg - 3kg | ₱215 | ₱215 | ₱195 | ₱180 | ₱205 |
3kg - 4kg | ₱325 | ₱325 | ₱285 | ₱270 | ₱295 |
4kg - 5kg | ₱370 | ₱370 | ₱370 | ₱360 | ₱380 |
5kg - 6kg | ₱435 | ₱435 | ₱435 | ₱435 | ₱445 |
6.01kg - 7kg | ₱505 | ₱505 | ₱505 | ₱505 | ₱515 |
7.01kg - 8kg | ₱575 | ₱575 | ₱575 | ₱575 | ₱585 |
8.01kg - 9kg | ₱645 | ₱645 | ₱645 | ₱645 | ₱655 |
9.01kg - 10kg | ₱715 | ₱715 | ₱715 | ₱715 | ₱725 |
Island Package Rates
Shipping fee from or within Island to Manila/NCR, Luzon, Visayas, and Mindanao based on weight of the package or parcel.
Weight | NCR | Luzon | Visayas | Mindanao | Island |
---|---|---|---|---|---|
0g - 500g | ₱115 | ₱115 | ₱115 | ₱115 | ₱85 |
501g - 1kg | ₱205 | ₱205 | ₱185 | ₱185 | ₱155 |
1.01kg - 3kg | ₱230 | ₱230 | ₱210 | ₱205 | ₱180 |
3.01kg - 4kg | ₱340 | ₱310 | ₱300 | ₱295 | ₱270 |
4.01kg - 5kg | ₱380 | ₱330 | ₱390 | ₱380 | ₱360 |
5.01kg - 6kg | ₱445 | ₱375 | ₱445 | ₱445 | ₱435 |
6.01kg - 7kg | ₱515 | ₱445 | ₱515 | ₱515 | ₱505 |
7.01kg - 8kg | ₱585 | ₱515 | ₱585 | ₱585 | ₱575 |
8.01kg - 9kg | ₱655 | ₱585 | ₱655 | ₱655 | ₱645 |
9.01kg - 10kg | ₱725 | ₱655 | ₱725 | ₱725 | ₱715 |
Box Rates
Here's the J&T box rates based on type, weight and dimensions. They have extra small, small, medium and large type with the corresponding price or rates.
Box Type | Measurement | Weight | Price |
---|---|---|---|
Extra Small | 30*24*15cm | 3-4kg | ₱30 |
Small | 36*27*18cm | 4-5kg | ₱40 |
Medium | 46*30*23cm | 6-9kg | ₱50 |
Large | 60*36*32cm | 10-20kg | ₱80 |
Estimated Time of Arrival/Delivery
For estimated shipping days of your package or shipment, check out their estimated time of arrival (ETA) based on your location. J&T will also deliver your package even on Sunday, Saturday and holidays.
Coverage | Metro Manila | Luzon | Visayas | Mindanao | Island |
---|---|---|---|---|---|
Manila | 1-3 days | 1-5 days | 3-7 days | 3-7 days | 5-6 days |
Luzon | 1-5 days | 1-5 days | 3-7 days | 3-7 days | 5-6 days |
Visayas | 3-7 days | 3-7 days | 1-5 days | 3-7 days | 5-6 days |
Mindanao | 3-7 days | 3-7 days | 3-7 days | 1-5 days | 5-6 days |
Island | 5-6 days | 5-6 days | 5-6 days | 5-6 days | 7-8 days |
You can manually calculate the rates and shipping fee of your packages through their website via J&T Express for both local and international rates. If you have specific query, you can contact the branch nearest to your area to inquire and get accurate computation and other related concerns.
How to Track your Parcel
You track and trace multiple tracking numbers (up to 10) using their traking page. To track your package or shipment, you can use their online tracking system, Track & Trace, to receive updates and check the status.
- Go to J&T Express tracking page or download the J&T Philippines mobile app.
- Look for the tracking number, it is located below the barcode on your waybill. (It's a 12-digit number that starts with 9 or 7 e.g. 93xxxxxxxx14)
- Input or type tracking number on the search box and click search icon. (Slide the pop-up verification)
- Shipping status will appear including the date and location details.
How to Send a Package to a J&T Express Branch
This covers personal and business shipments, as well as online order returns from Lazada, Shopee, and other platforms.
- Fill out the online drop-off form via J&T Express mobile app. Click “Order” when you’re done.
- Print or copy the generated barcode or order number.
- Go to a nearby J&T Express branch or drop-off point.
- Show the printed barcode or order number to the J&T branch staff.
- Hand over your package to the staff who will provide the waybill.
- Pay the shipping fee for your package based on their given rate.
- Keep the waybill for tracking purposes.
J&T Hotline
You can contact their 24/7 hotline or customer service via (02) 8911-1888 or visit them at 11th Floor Marajo Tower, 26th Street Cor. 4th Avenue, Fort Bonifacio Global City, Taguig City.
J&T Bookings and Shipping
For booking, you can send your booking website, mobile app and 24/7 hotline (from Monday to Friday: 09:00 AM to 08:00 PM, Saturday: 09:00 AMP to 02:00 PM) then proceed to the nearest branch for drop-off (office hours is 8:30AM to 5:30PM from Monday to Friday). They also cater pick-up for Shopee and VIP only. You can email customerCA@jtexpress.ph for inquiries and other customer service related concerns,
Comments