JRS Express offers delivery and padala services for both domestic and international at very affordable rates than LBC , J&T Express , and other couriers. To those who are as…
JRS Express offers delivery and padala services for both domestic and international at very affordable rates than LBC, J&T Express, and other couriers. To those who are asking about the year 2024 rates of JRS Express padala and shipping services, we are listing here the key cities and metro-specific cost for express and regular mail, parcel and packages. You have the options to choose what time of package you are sending from the letter, pound, and a small box to large.
For regular letter delivery, the offer minimum charge for the first 100 grams and an additional charge on the succeeding 100 grams. They also have envelope rate for the first 500 grams if you have a bigger item to ship using their regular mode of delivery. JRS also has the option to add insurance and valuation on shipments, which will also incur an additional charge.
JRS Rates 2024
Do note that rates / shipping fee / charges may change, so please check your nearest JRS Express branch for inquiries and other information you would like to know. Rates may also vary depending on your origin and the type of item you are trying to ship.
JRS Parcel Size Chart
Know which parcel or box size, dimensions and weight is right for you to be able to estimate the total shipping fee of your package.
Size | Width | Height | Weight |
---|---|---|---|
Window Envelope | 27.5cm | 11.5cm | max. of 100g |
Letter | 24cm | 16cm | 100 G |
1 Pound | 38cm | 28cm | 500 G |
2 Pound | 46cm | 35.5cm | 1.5 KG |
3 Pound | 50cm | 35.5cm | 2.5 KG |
Size | Width | Height | Length | Weight |
---|---|---|---|---|
Bulilit Box | 8cm | 4cm | 11.5cm | 1.5-2.5KG |
Extra Small | 24cm | 15cm | 30cm | 3-4 KG |
Small | 27cm | 18cm | 36cm | 4-5 KG |
Medium | 30cm | 23cm | 46cm | 6-9 KG |
Large | 36cm | 32cm | 60cm | 10-20 KG |
Next Day Delivery Rates from Metro Manila
Type | Metro Manila | Luzon | Visayas | Mindanao |
---|---|---|---|---|
Letter (100g) | ₱107 | ₱120 | ₱125 | ₱130 |
Letter - in excess of (100g) | +₱53.50 | +₱60 | +₱62.50 | +₱65 |
1 Pounder (500g) | ₱130 | ₱145 | ₱153 | ₱160 |
1 Pounder - in excess of (500g) | +₱65 | +₱65 | +₱76.50 | +₱76.50 |
3 Pounder (1 1/2 kilos) | ₱238 | ₱266 | ₱293 | ₱306 |
3 Pounder - in excess of (1.5kls) | +₱119 | +₱133 | +₱146.50 | +₱153 |
5 Pounder (2 1/2 kilos) | ₱273 | ₱306 | ₱333 | ₱360 |
5 Pounder - in excess of (1.5kls) | +₱136.50 | +₱153 | +₱166.50 | +₱180 |
Ordinary Delivery Rates from Metro Manila
Type | Metro Manila | Luzon | Visayas | Mindanao |
---|---|---|---|---|
Legal Size (20g) | ₱85 | ₱94 | ₱99 | ₱107 |
Brown Envelope (500g) | ₱106 | ₱117 | ₱125 | ₱131 |
General Cargo (3kgs) | ₱182 | ₱200 | ₱206 | ₱218 |
Next Day Delivery Rates from Luzon
Type | Metro Manila | Luzon | Visayas | Mindanao |
---|---|---|---|---|
Letter (100g) | ₱120 | ₱107 | ₱128 | ₱132 |
1 Pounder (500g) | ₱145 | ₱130 | ₱156 | ₱162 |
Excess of (500g) | ₱217.50 | ₱217.50 | ₱234 | ₱243 |
3 Pounder (1 1/2 kilos) | ₱266 | ₱238 | ₱298 | ₱311 |
5 Pounder (2 1/2 kilos) | ₱306 | ₱273 | ₱339 | ₱366 |
Excess (3 kilos) | ₱459 | ₱409.50 | ₱509 | ₱549 |
Next Day Delivery Rates from Visayas
Type | Metro Manila | Luzon | Visayas | Mindanao |
---|---|---|---|---|
Letter (100g) | ₱125 | ₱128 | ₱107 | ₱120 |
1 Pounder (500g) | ₱153 | ₱156 | ₱130 | ₱145.50 |
Excess of (500g) | ₱229.50 | ₱234.50 | ₱195 | ₱217.50 |
3 Pounder (1 1/2 kilos) | ₱293 | ₱298 | ₱238 | ₱266 |
5 Pounder (2 1/2 kilos) | ₱333 | ₱339 | ₱273 | ₱306 |
Excess (3 kilos) | ₱499.50 | ₱585.50 | ₱409 | ₱459 |
Next Day Delivery Rates from Mindanao
Type | Metro Manila | Luzon | Visayas | Mindanao |
---|---|---|---|---|
Letter (100g) | ₱130 | ₱132 | ₱120 | ₱107 |
1 Pounder (500g) | ₱160 | ₱162 | ₱145 | ₱130 |
Excess of (500g) | ₱240 | ₱243 | ₱217.50 | ₱195 |
3 Pounder (1 1/2 kilos) | ₱306 | ₱311 | ₱266 | ₱238 |
5 Pounder (2 1/2 kilos) | ₱360 | ₱366 | ₱306 | ₱273 |
Excess (3 kilos) | ₱540 | ₱549 | ₱459 | ₱409.50 |
Ordinary Delivery Rates from Mindanao
Type | Metro Manila | Luzon | Visayas | Mindanao |
---|---|---|---|---|
Legal Size (20g) | ₱107 | ₱109 | ₱94 | ₱85 |
Brown Envelope (500g) | ₱131 | ₱133 | ₱117 | ₱106 |
General Cargo (3kgs) | ₱218 | ₱222 | ₱200 | ₱182 |
JRS Express Rates
Type | Metro Manila | Luzon | Visayas | Mindanao |
---|---|---|---|---|
Letter (100g) | ₱107 | ₱120 | ₱128 | ₱132 |
1 Pounder (500g) | ₱130 | ₱145 | ₱156 | ₱162 |
Excess 1 kilo | ₱195 | ₱218 | ₱234 | ₱243 |
3 Pounder (1 1/2 kilos) | ₱238 | ₱266 | ₱298 | ₱311 |
5 Pounder (2 1/2 kilos) | ₱273 | ₱306 | ₱339 | ₱366 |
Excess (3 kilos) | ₱410 | ₱459 | ₱509 | ₱549 |
Gen/Regular Cargo (3 kilos) | ₱182 | ₱200 | ₱209 | ₱222 |
Excess charge (per kilo) | ₱91 | ₱100 | ₱105 | ₱111 |
Please note: Rates may vary and change without notice.
You can also use JRS Express Rates Calculator with specific origin and destination for more detailed pricing of your package or parcel that includes valuation and insurance charges.
Payment on Delivery
JRS Express also makes your transaction is more safer with the new Payment on Delivery service. It's like a Cash on Delivery (COD) but a cashless payment method since it uses online and mobile payment platforms GCash and PayMaya. The receiver needs to agree with the seller/shipper that the mode of payment is through GCash or Paymaya and pay the rider or delivery personnel by scanning the QR Code once the package or parcel arrives at your doorstep.
JRS is open from 8:00am to 5:00pm and operates daily, including weekends and holidays. For other concerns and rate-related queries you can contact their hotline / telephone number 02-8631-7351 to 56 02-8631-7357 (FAX) or visit them at No. 19 Brixton Street, Barangay Kapitolyo, Pasig City, Metro Manila.
Comments
Laguna to antipolo