Since it is a new year, we have updated the Social Security System or SSS contribution table for the year 2025 to ensure the employees, employers, OFW’s and members are aware of …
Since it is a new year, we have updated the Social Security System or SSS contribution table for the year 2025 to ensure the employees, employers, OFW’s and members are aware of the monthly payments. This is very important to the person in-charge or the one who handles the company reporting of the contribution to SSS. You can print this out and stick it on your office desk to serve as your quick reference every time you need to check the schedule for R3 reporting.
The maximum monthly salary credit is now at Php35,000.00 for employer-employee, self-employed, voluntary members and overseas Filipino workers.
SSS Contribution Table 2025
Here is the label to avoid confusion on below SSS tables.
- Range of compensation – your monthly salary bracket/range
- Monthly salary credit – your monthly salary
- SS - Regular Social Security Program
- MPF - Mandatory Provident Fund Program
- ER – Employer
- EE – Employee
- SE/VM/OFW – Self-employed, Voluntary members, overseas Filipino Workers
- WISP - Workers Investment and Savings Program
The new SSS Contribution rate and schedule will be implemented starting January 2025. For those who want to view their monthly premiums paid online, you need to follow SSS online Registration.
The table below reflects the contribution for SS, the Employees' Compensation and Mandatory Provident Fund Program (MPF). Note: Please click the image to zoom.
RANGE OF COMPENSATION | AMOUNT OF CONTRIBUTION | |||
---|---|---|---|---|
EMPLOYEE | TOTAL | |||
SS | MPF | TOTAL | ||
Below 5,250 | 250 | - | 250 | 760 |
5,250 - 5,749.99 | 275 | - | 275 | 835 |
5,750 - 6,249.99 | 300 | - | 300 | 910 |
6,250 - 6,749.99 | 325 | - | 325 | 985 |
6,750 - 7,249.99 | 350 | - | 350 | 1,060 |
7,250 - 7,749.99 | 375 | - | 375 | 1,135 |
7,750 - 8,249.99 | 400 | - | 400 | 1,210 |
8,250 - 8,749.99 | 425 | - | 425 | 1,285 |
8,750 - 9,249.99 | 450 | - | 450 | 1,360 |
9,250 - 9,749.99 | 475 | - | 475 | 1,435 |
9,750 - 10,249.99 | 500 | - | 500 | 1,510 |
10,250 - 10,749.99 | 525 | - | 525 | 1,585 |
10,750 - 11,249.99 | 550 | - | 550 | 1,660 |
11,250 - 11,749.99 | 575 | - | 575 | 1,735 |
11,750 - 12,249.99 | 600 | - | 600 | 1,810 |
12,250 - 12,749.99 | 625 | - | 625 | 1,885 |
12,750 - 13,249.99 | 650 | - | 650 | 1,960 |
13,250 - 13,749.99 | 675 | - | 675 | 2,035 |
13,750 - 14,249.99 | 700 | - | 700 | 2,110 |
14,250 - 14,749.99 | 725 | - | 725 | 2,185 |
14,750 - 15,249.99 | 750 | - | 750 | 2,280 |
15,250 - 15,749.99 | 775 | - | 775 | 2,355 |
15,750 - 16,249.99 | 800 | - | 800 | 2,430 |
16,250 - 16,749.99 | 825 | - | 825 | 2,505 |
16,750 - 17,249.99 | 850 | - | 850 | 2,580 |
17,250 - 17,749.99 | 875 | - | 875 | 2,655 |
17,750 - 18,249.99 | 900 | - | 900 | 2,730 |
18,250 - 18,749.99 | 925 | - | 925 | 2,805 |
18,750 - 19,249.99 | 950 | - | 950 | 2,880 |
19,250 - 19,749.99 | 975 | - | 975 | 2,955 |
19,750 - 20,249.99 | 1,000 | 25 | 1,025 | 3,105 |
20,250 - 21,249.99 | 1,000 | 50 | 1,050 | 3,180 |
21,250 - 21,749.99 | 1,000 | 75 | 1,075 | 3,255 |
21,750 - 22,249.99 | 1,000 | 100 | 1,100 | 3,330 |
22,250 - 22,749.99 | 1,000 | 125 | 1,125 | 3,405 |
22,750 - 23,249.99 | 1,000 | 150 | 1,150 | 3,480 |
23,250 - 23,749.99 | 1,000 | 175 | 1,175 | 3,555 |
23,750 - 24,249.99 | 1,000 | 200 | 1,200 | 3,630 |
24,250 - 24,749.99 | 1,000 | 225 | 1,225 | 3,705 |
24,750 - 25,249.99 | 1,000 | 250 | 1,250 | 3,780 |
25,250 - 25,749.99 | 1,000 | 275 | 1,275 | 3,855 |
25,750 - 26,249.99 | 1,000 | 300 | 1,300 | 3,930 |
26,250 - 26,749.99 | 1,000 | 325 | 1,325 | 4,005 |
26,750 - 27,249.99 | 1,000 | 350 | 1,350 | 4,080 |
27,250 - 27,749.99 | 1,000 | 375 | 1,375 | 4,155 |
27,750 - 28,249.99 | 1,000 | 400 | 1,400 | 4,230 |
28,250 - 28,749.99 | 1,000 | 425 | 1,425 | 4,305 |
28,750 - 29,249.99 | 1,000 | 450 | 1,450 | 4,380 |
29,250 - 29,749.99 | 1,000 | 475 | 1,475 | 4,455 |
29,750 - 30,249.99 | 1,000 | 500 | 1,500 | 4,530 |
30,250 - 30,749.99 | 1,000 | 525 | 1,525 | 4,605 |
30,750 - 31,249.99 | 1,000 | 550 | 1,550 | 4,680 |
31,250 - 31,749.99 | 1,000 | 575 | 1,575 | 4,755 |
31,750 - 32,249.99 | 1,000 | 600 | 1,600 | 4,830 |
32,250 - 32,749.99 | 1,000 | 625 | 1,625 | 4,905 |
32,750 - 33,249.99 | 1,000 | 650 | 1,650 | 4,980 |
33,250 - 33,749.99 | 1,000 | 675 | 1,675 | 5,055 |
33,750 - 34,249.99 | 1,000 | 700 | 1,700 | 5,130 |
34,250 - 34,749.99 | 1,000 | 725 | 1,725 | 5,205 |
34,750 - Over | 1,000 | 750 | 1,750 | 5,280 |
Tap the image or use pinch-to-zoom gestures to view the details more clearly
SSS Contribution Table for Self-Employed
The table below reflects the total contribution for Self-Employed members that includes the Employees' Compensation and Mandatory Provident Fund (MPF).
SSS Contribution Table for Voluntary and Non-Working Spouse Members
The table below reflects the contribution of Voluntary and Non-Working Spouse members that includes the Employees' Compensation and Mandatory Provident Fund (MPF).
SSS Contribution Table for Household Employers and Kasambahay
The table below reflects the contribution for Household Employers and Kasambahay which includes the Employees' Compensation and Workers Investment and Savings Program (WISP).
SSS Contribution Table for Land-based Overseas Filipino Workers (OFW)
The table below reflects the contribution for Land-based Overseas Filipino Workers (OFW) that includes the Employees' Compensation and Workers Investment and Savings Program (WISP).
See also: Updated Pag ibig Contribution Table.
Download the Excel file and PDF format
- Download SSS Contribution Table 2025 excel file.
- Download SSS Contribution Table 2025 PDF file format.
- Download for Self-Employed Contribution and Voluntary table.
You can always visit your nearest SSS branch for confirmation or call their hotline / toll-free for other inquiries regarding the monthly schedule of contribution.
Comments