Since it is a new year, we have updated the Social Security System or SSS contribution table for the year 2022 so that employees, employers, OFW’s and members are aware of the mo…
Since it is a new year, we have updated the Social Security System or SSS contribution table for the year 2022 so that employees, employers, OFW’s and members are aware of the monthly payments. This is very important to the person in-charge or the one who handles the company reporting of the contribution to SSS. You can print this out and stick it on your office desk to serve as your quick reference every time you need to check the schedule for R3 reporting.
The maximum monthly salary credit is now at Php20,000.00 for employer-employee, self-employed, voluntary members and overseas Filipino workers.
SSS Contribution Table 2024
Here is the label to avoid confusion on below SSS tables.
- Range of compensation – your monthly salary bracket/range
- Monthly salary credit – your monthly salary
- ER – Employer
- EE – Employee
- SE/VM/OFW – Self-employed, Voluntary members, overseas Filipino Workers
- WISP - Workers Investment and Savings Program
The new SSS Contribution rate and schedule will be implemented starting January 2023. For those who want to view their monthly premiums paid online, you need to follow SSS online Registration.
SSS Contribution Table for Regular Employers and Employees
The table below reflects the contribution for SS, the Employees' Compensation and Workers Investment and Savings Program (WISP). Note: Please click the image to zoom.
RANGE OF COMPENSATION | MONTHLY SALARY CREDIT | |||
---|---|---|---|---|
REGULAR SS | WISP | TOTAL | ||
SS | EC | |||
Below 4,250 | 4,000.00 | - | - | 4,000.00 |
4,250 - 4,749.99 | 4,500.00 | - | - | 4,500.00 |
4,750 - 5,249.99 | 5,000.00 | - | - | 5,000.00 |
5,250 - 5,749.99 | 5,500.00 | - | - | 5,500.00 |
5,750 - 6,249.99 | 6,000.00 | - | - | 6,000.00 |
6,250 - 6,749.99 | 6,500.00 | - | - | 6,500.00 |
6,750 - 7,249.99 | 7,000.00 | - | - | 7,000.00 |
7,250 - 7,749.99 | 7,500.00 | - | - | 7,500.00 |
7,750 - 8,249.99 | 8,000.00 | - | - | 8,000.00 |
8,250 - 8,749.99 | 8,500.00 | - | - | 8,500.00 |
8,750 - 9,249.99 | 9,000.00 | - | - | 9,000.00 |
9,250 - 9,749.99 | 9,500.00 | - | - | 9,500.00 |
9,750 - 10,249.99 | 10,000.00 | - | - | 10,000.00 |
10,250 - 10,749.99 | 10,500.00 | - | - | 10,500.00 |
10,750 - 11,249.99 | 11,000.00 | - | - | 11,000.00 |
11,250 - 11,749.99 | 11,500.00 | - | - | 11,500.00 |
11,750 - 12,249.99 | 12,000.00 | - | - | 12,000.00 |
12,250 - 12,749.99 | 12,500.00 | - | - | 12,500.00 |
12,750 - 13,249.99 | 13,000.00 | - | - | 13,000.00 |
13,250 - 13,749.99 | 13,500.00 | - | - | 13,500.00 |
13,750 - 14,249.99 | 14,000.00 | - | - | 14,000.00 |
14,250 - 14,749.99 | 14,500.00 | - | - | 14,500.00 |
14,750 - 15,249.99 | 15,000.00 | - | - | 15,000.00 |
15,250 - 15,749.99 | 15,500.00 | - | - | 15,500.00 |
15,750 - 16,249.99 | 16,000.00 | - | - | 16,000.00 |
16,250 - 16,749.99 | 16,500.00 | - | - | 16,500.00 |
16,750 - 17,249.99 | 17,000.00 | - | - | 17,000.00 |
17,250 - 17,749.99 | 17,500.00 | - | - | 17,500.00 |
17,750 - 18,249.99 | 18,000.00 | - | - | 18,000.00 |
18,250 - 18,749.99 | 18,500.00 | - | - | 18,500.00 |
18,750 - 19,249.99 | 19,000.00 | - | - | 19,000.00 |
19,250 - 19,749.99 | 19,500.00 | - | - | 19,500.00 |
19,750 - 20,249.99 | 20,000.00 | - | - | 20,000.00 |
20,250 - 20,749.99 | 20,000.00 | 500.00 | 500.00 | 20,500.00 |
20,750 - 21,249.99 | 20,000.00 | 1,000.00 | 1,000.00 | 21,000.00 |
21,250 - 21,749.99 | 20,000.00 | 1,500.00 | 1,500.00 | 21,500.00 |
21,750 - 22,249.99 | 20,000.00 | 2,000.00 | 2,000.00 | 22,000.00 |
22,250 - 22,749.99 | 20,000.00 | 2,500.00 | 2,500.00 | 22,500.00 |
22,750 - 23,249.99 | 20,000.00 | 3,000.00 | 3,000.00 | 23,000.00 |
23,250 - 23,749.99 | 20,000.00 | 3,500.00 | 3,500.00 | 23,500.00 |
23,750 - 24,249.99 | 20,000.00 | 4,000.00 | 4,000.00 | 24,000.00 |
24,250 - 24,749.99 | 20,000.00 | 4,500.00 | 4,500.00 | 24,500.00 |
24,750 - 25,249.99 | 20,000.00 | 5,000.00 | 5,000.00 | 25,000.00 |
25,250 - 25,749.99 | 20,000.00 | 5,500.00 | 5,500.00 | 25,500.00 |
25,750 - 26,249.99 | 20,000.00 | 6,000.00 | 6,000.00 | 26,000.00 |
26,250 - 26,749.99 | 20,000.00 | 6,500.00 | 6,500.00 | 26,500.00 |
26,750 - 27,249.99 | 20,000.00 | 7,000.00 | 7,000.00 | 27,000.00 |
27,250 - 27,749.99 | 20,000.00 | 7,500.00 | 7,500.00 | 27,500.00 |
27,750 - 28,249.99 | 20,000.00 | 8,000.00 | 8,000.00 | 28,000.00 |
28,250 - 28,749.99 | 20,000.00 | 8,500.00 | 8,500.00 | 28,500.00 |
28,750 - 29,249.99 | 20,000.00 | 9,000.00 | 9,000.00 | 29,000.00 |
29,250 - 29,749.99 | 20,000.00 | 9,500.00 | 9,500.00 | 29,500.00 |
29,750 - Over | 20,000.00 | 10,000.00 | 10,000.00 | 30,000.00 |
SSS Contribution Table for Self-Employed
SSS Contribution Table for Voluntary and Non-Working Spouse Members
SSS Contribution Table for Household Employers and Kasambahay
SSS Contribution Table for Land-based Overseas Filipino Workers (OFW)
See old Social Security System Table below:
See also: Updated Pag ibig Contribution Table.
Download the Excel file and PDF format
- Download SSS Contribution Table 2024 excel file.
- Download SSS Contribution Table 2024 PDF file format.
- Download for Self-Employed Contribution and Voluntary table.
You can still visit your nearest SSS branch for confirmation or call their hotline /toll-free for other inquiries regarding the monthly schedule of contribution.
Comments